Dirt Bikes
2024 TT-R 125LE - Yamaha
$3,599.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 50 in. (1270 mm) |
2024 YZ250F - Team Yamaha Blue - Yamaha
$8,899.00
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 38.2 in. (970.3 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 TT-R 110E - Yamaha
$2,449.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (110 cc) |
Seat Height | 26.4 in. (670.6 mm) |
Wheelbase | 42.5 in. (1079.5 mm) |
2024 YZ125 - Team Yamaha Blue - Yamaha
$7,099.00
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (125 cc) |
Seat Height | 38.6 in. (980.4 mm) |
Wheelbase | 56.9 in. (1445.3 mm) |
2024 YZ250 - Team Yamaha Blue - Yamaha
$7,999.00
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 38.4 in. (975.4 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (85 cc) |
Seat Height | 33.1 in. (840.7 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2024 YZ 250FX - Yamaha
$8,999.00
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 YZ450F - Anniversary White - Yamaha
$10,199.00
Availability | Pre-Order Today |
Style | Motocross |
Colors | Team Yamaha Blue Monster Energy Yamaha Racing Edition |
Engine Type | Liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 450 cc |
Seat Height | 825 mm (32.5 in.) |
2024 YZ125 - Anniversary White - Yamaha
$7,299.00
Availability | Pre-Order Today |
Style | Off-Road |
Colors | Yamaha Racing Blue Anniversary White |
Engine Type | 2-stroke, liquid-cooled, crankcase reed-valve, single |
Displacement | 125 cc |
Seat Height | 980 mm (37.6 in.) |
2024 RM-Z450 - Suzuki
$9,199.00
Availability | Pre-Order Today |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 449 cc |
Seat Height | 37.8 in. (960 mm) |
2024 RM-Z250 - Suzuki
$8,099.00
Availability | Pre-Order Today |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 249 cc |
Seat Height | 37.5 in. (955 mm) |
2024 DR-Z125L - Suzuki
$3,599.00
Availability | Pre-Order Today |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 124 cc |
Seat Height | 32.0 in. (805 mm) |
2024 DR-Z50 - Suzuki
$2,579.00
Availability | Pre-Order Today |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 49 cc |
Seat Height | 22.0 in. (560 mm) |
2024 K6 R 250 - Kayo
$5,999.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.5 in. (952.5 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2024 K6 EFI 250 - Kayo
$4,999.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.5 in. (952.5 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2024 KT 250 - Kayo
$5,299.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.5 in. (952.5 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2024 TT 140 - Kayo
$1,999.00
Availability | Pre-Order Today |
Style | Pit Bike |
Engine Type | Single-Cylinder |
Displacement | 8.5 cu. in. (140 cc) |
Seat Height | 33.6 in. (853.4 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2024 TT 125 - Kayo
$1,799.00
Availability | Pre-Order Today |
Style | Pit Bike |
Engine Type | Single-Cylinder |
Displacement | 7.3 cu. in. (120 cc) |
Seat Height | 33.6 in. (853.4 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2025 CRF® 150R - Honda
$5,399.00
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 9.1 cu. in. (149.7 cc) |
Seat Height | 32.8 in. (833.1 mm) |
Wheelbase | 49.6 in. (1259.8 mm) |
2025 CRF® 250RX - Honda
$8,699.00
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.7 in. (957.6 mm) |
Wheelbase | 58.2 in. (1478.3 mm) |
2025 CRF® 250R - Honda
$8,299.00
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.4 in. (1483 mm) |
2025 CRF® 110F - Honda
$2,699.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.6 cu. in. (109 cc) |
Seat Height | 25.9 in. (657.9 mm) |
Wheelbase | 41.9 in. (1064.3 mm) |
2025 CRF® 125F - Honda
$3,499.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2025 CRF® 250F - Honda
$4,999.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 34.8 in. (883.9 mm) |
Wheelbase | 55.9 in. (1419.9 mm) |
2025 CRF® 250RWE - Honda
$10,599.00
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.9 in. (962.7 mm) |
Wheelbase | 58.4 in. (1483 mm) |
2025 KLX® 230R - Kawasaki
$4,999.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 35.6 in. (905 mm) |
Wheelbase | 54.1 in. (1374.1 mm) |
2025 KLX® 110R - Kawasaki
$2,899.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Seat Height | 26.8 in. (680.7 mm) |
Wheelbase | 42.3 in. (1074.4 mm) |
2025 KLX® 140R F - Kawasaki
$4,299.00
Availability | Pre-Order Today |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Seat Height | 33.9 in. (861.1 mm) |
Wheelbase | 52.4 in. (1331 mm) |
2025 KXâ„¢ 65 - Kawasaki
$4,249.00
Availability | Pre-Order Today |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3.9 cu. in. (64 cc) |
Seat Height | 29.9 in. (759.5 mm) |
Wheelbase | 44.1 in. (1120.1 mm) |
2025 KXâ„¢ 250X - Kawasaki
$9,099.00
Availability | Pre-Order Today |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.2 in. (945 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |