"Kawasaki" in Inventory
2019 KSF50BKF - Kawasaki
$1,699.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | New |
Stock # | 191438 |
Vin | RGSWA04C5KB191438 |
2024 KFX 50 - Kawasaki
$2,549.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | New |
Stock # | J40177 |
Color | GREEN |
Style | ATV |
2021 KLE650FMFNL - Kawasaki
On Sale
$6,599.00
You Save $400.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 3047 Miles |
Stock # | UA47857 |
Color | BLK |
Style | Street Bikes |
2024 KLR650KRFNL - Kawasaki
$6,399.00
Availability | In Stock |
Location | Pete's Cycle - Severna Park |
Usage | 331 Miles |
Stock # | SUA30919 |
Color | WHITE |
Style | Street Bikes |
2025 Z650 - Kawasaki
$8,149.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | New |
Stock # | AD8745 |
Color | GRAY |
Style | Street Bikes |
2023 KLR650 - Kawasaki
$5,999.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1529 Miles |
Stock # | UA21791 |
Color | GRAY |
Style | Street Bikes |
2025 Z650 - Kawasaki
$8,149.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | New |
Stock # | AD6811 |
Color | GRAY |
Style | Street Bikes |
2023 ELEKTRODE - Kawasaki
$1,199.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Style | Electric Bicycle |
Usage | New |
Color | GREEN |
Engine Type | Air-cooled, brushless, in-wheel |
2023 ELEKTRODE - Kawasaki
$1,099.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Style | Electric Bicycle |
Usage | New |
Stock # | 000001 |
Color | GREEN |
2025 Z650 - Kawasaki
$8,149.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1 Miles |
Stock # | AE8314 |
Color | GRAY |
Style | Street Bikes |
2025 KX450SR - Kawasaki
$13,599.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1 Miles |
Stock # | 000032 |
Color | LIME GREEN |
Style | Dirt Bikes |
2025 KX112 - Kawasaki
On Sale
$4,699.00
You Save $950.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1 Miles |
Stock # | 012578 |
Color | LIME GREEN |
Style | Dirt Bikes |
2025 KX450 - Kawasaki
$10,499.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1 Miles |
Stock # | 009806 |
Color | LIME GREEN |
Style | Dirt Bikes |
2025 KLX300R - Kawasaki
$5,549.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1 Miles |
Stock # | A41262 |
Color | LIME GREEN |
Style | Dirt Bikes |
2024 Z650RS - Kawasaki
$9,599.00
Availability | Pre-Order Today |
Style | Standard |
Colors | Ebony/Metallic Matte Carbon Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.5 in. |
2024 Z650 - Kawasaki
$8,649.00
Availability | Pre-Order Today |
Style | Sport |
Colors | Metallic Matte Dark Gray/Metallic Spark Black |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.1 in. |
2025 Z650 - Kawasaki
$8,149.00
Availability | Pre-Order Today |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 55.5 in. (1409.7 mm) |
2025 KFX® 50 - Kawasaki
$2,549.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | New |
Stock # | K61027 |
Color | GRAY |
Style | ATV |
2025 KFX® 90 - Kawasaki
$3,349.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1 Miles |
Stock # | M71110 |
Color | GRAY |
Style | ATV |
2024 KFX® 50 - Kawasaki
$2,549.00
Availability | Pre-Order Today |
Style | Youth |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke, air-cooled, single |
Displacement | 49.5cc |
Transmission | Automatic CVT |
2024 KFX® 90 - Kawasaki
$3,349.00
Availability | Pre-Order Today |
Style | Youth |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke, air cooled, single |
Displacement | 89.9 cc |
Transmission | Automatic CVT |
2025 KFX® 90 - Kawasaki
$3,349.00
Availability | Pre-Order Today |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.5 cu. in. (89.9 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 KFX® 50 - Kawasaki
$2,549.00
Availability | Pre-Order Today |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.5 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 KFX® 90 - Kawasaki
$3,349.00
Availability | Pre-Order Today |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.5 cu. in. (89.9 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2025 KFX® 50 - Kawasaki
$2,549.00
Availability | Pre-Order Today |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.5 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 KX 112 - Kawasaki
$5,599.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | New |
Stock # | 008129 |
Color | GREEN |
Style | Dirt Bikes |
2024 KX 112 - Kawasaki
$5,599.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | New |
Stock # | 008674 |
Color | GREEN |
Style | Dirt Bikes |
2025 KLX230R S - Kawasaki
$4,999.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1 Miles |
Stock # | P00155 |
Color | LIME GREEN |
Style | Dirt Bikes |
2025 KX 250 - Kawasaki
$8,999.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1 Miles |
Stock # | 001464 |
Color | LIME GREEN |
Style | Dirt Bikes |
2025 KX 250X - Kawasaki
$9,099.00
Availability | In Stock |
Location | Pete's Cycle - Baltimore |
Usage | 1 Miles |
Stock # | 000382 |
Color | LIME GREEN |
Style | Dirt Bikes |